January 30, 2009
Automobile export in December 2008 was recorded as 422,077 units, 66.4% compared with the units total recorded for the same month of the previous year. This is an export decrease on the same month of the previous year for three consecutive months.
Units | Chg. from prev. year (%) |
Change from the Previous Year | ||
---|---|---|---|---|
Passenger cars | Standard cars (over 2000 cc) |
236,770 | 57.0 | Decrease for three consecutive months from the month of October 2008 onward |
Small cars | 129,948 | 87.2 | Decrease for two consecutive months from the month of November 2008 onward | |
Mini cars (under 660 cc) |
27 | 12.3 | – | |
Sub total | 366,745 | 64.9 | Decrease for three consecutive months from the month of October 2008 onward | |
Trucks | Standard truck vehicles |
37,999 | 74.7 | Decrease for three consecutive months from the month of October 2008 onward |
Small trucks | 5,156 | 68.4 | Decrease for five consecutive months from the month of August 2008 onward | |
Mini trucks (under 660 cc) | 3 | 8.8 | – | |
Sub total | 43,158 | 73.8 | Decrease for three consecutive months from the month of October 2008 onward | |
Buses | 12,174 | 96.9 | Decrease for three consecutive months from the month of October 2008 onward | |
Total | 422,077 | 66.4 | Decrease for three consecutive months from the month of October 2008 onward |
Units | Chg. from prev. year (%) | Change from the Previous Year | |
---|---|---|---|
Asia | 29,089 | 63.8 | Decrease for three consecutive months from the month of October 2008 onward |
Middle-East | 79,526 | 83.7 | Decrease for two consecutive months from the month of November 2008 onward |
Europe | 73,349 | 53.0 | Decrease for two consecutive months from the month of November 2008 onward |
(EU) | 53,705 | 60.5 | Decrease for five consecutive months from the month of August 2008 onward |
North America | 153,042 | 66.8 | Decrease for five consecutive months from the month of August 2008 onward |
(U.S.A). | 134,845 | 63.9 | Decrease for five consecutive months from the month of August 2008 onward |
Latin America | 30,612 | 58.4 | Decrease for nine consecutive months from the month of April 2008 onward |
Africa | 29,026 | 84.4 | Decrease for two consecutive months from the month of November 2008 onward |
Oceania | 26,375 | 66.2 | Decrease for three consecutive months from the month of October 2008 onward |
Others | 1,058 | 118.3 | – |
Total | 422,077 | 66.4 | Decrease for three consecutive months from the month of October 2008 onward |
Vehicles | Parts | Total | Chg. from prev. year (%, rel. to an index of 100) |
---|---|---|---|
$7,508.64 million | $2,039.88 million | $9,548.52 million | 65.6 |
Automobile export for calendar year 2008 (January – December) was recorded as 6,727,091 units, 102.7% compared with the units total recorded for the previous year. This is an export increase on the previous year for seven consecutive years.
Units | Chg. from prev. year (%) |
Change from the Previous Year | ||
---|---|---|---|---|
Passenger cars | Standard cars (over 2000 cc) |
4,187,227 | 97.3 | Decrease after twelve years of upturn since 1996 |
Small cars | 1,727,317 | 114.8 | Increase for three consecutive years from 2006 onward | |
Mini cars (under 660 cc) |
885 | 54.9 | – | |
Sub total | 5,915,429 | 101.8 | Increase for seven consecutive years from 2002 onward | |
Trucks | Standard truck vehicles |
567,596 | 107.7 | Increase for two consecutive years from 2007 onward |
Small trucks | 90,581 | 101.7 | Increase after four years of downturn since 2004 | |
Mini trucks (under 660 cc) | 41 | 13.1 | – | |
Sub total | 658,218 | 106.8 | Increase for two consecutive years from 2007 onward | |
Buses | 153,444 | 126.3 | Increase for five consecutive years from 2004 onward | |
Total | 6,727,091 | 102.7 | Increase for seven consecutive years from 2002 onward |
Units | Chg. from prev. year (%) | Change from the Previous Year | |
---|---|---|---|
Asia | 525,081 | 119.1 | Increase for two consecutive years from 2007 onward |
Middle-East | 952,749 | 117.3 | Increase for eight consecutive years from 2001 onward |
Europe | 1,589,054 | 106.1 | Increase for three consecutive years from 2006 onward |
(EU) | 812,163 | 88.3 | Decrease for two consecutive years from 2007 onward |
North America | 2,318,254 | 94.4 | Decrease for two consecutive years from 2007 onward |
(U.S.A). | 2,068,062 | 93.3 | Decrease for two consecutive years from 2007 onward |
Latin America | 517,900 | 90.9 | Decrease after five years of upturn since 2003 |
Africa | 351,762 | 106.4 | Increase for seven consecutive years from 2002 onward |
Oceania | 460,561 | 106.1 | Increase after four years of downturn since 2004 |
Others | 11,730 | 126.4 | – |
Total | 6,727,091 | 102.7 | Increase for seven consecutive years from 2002 onward |
Vehicles | Parts | Total | Chg. from prev. year (%, rel. to an index of 100) |
---|---|---|---|
$127,665.77 million | $33,475.62 million | $161,141.39 million | 107.4 |
Automobile export total achieved a 58.2% share of the total production of 11,563,629 units recorded for calendar year 2008. (* 56.5% for calendar year 2007)
Motorcycle export in December 2008 was recorded as 91,008 units, 93.1% compared with the units total recorded for the same month of the previous year. This is an export decrease on the same month of the previous year for fifteen consecutive months.
Units | Chg. from prev. year (%) |
Change from the Previous Year | |
---|---|---|---|
50cc and under | 2,829 | 121.5 | Increase after three months of downturn since the month of September 2008 |
51 – 125cc | 5,895 | 80.7 | Decrease for eleven consecutive months from the month of February 2008 onward |
126 – 250cc | 14,134 | 84.4 | Decrease for two consecutive months from the month of November 2008 onward |
Over 250cc | 68,150 | 95.4 | Decrease for twenty one consecutive months from the month of April 2007 onward |
Total | 91,008 | 93.1 | Decrease for fifteen consecutive months from the month of October 2007 onward |
Units | Chg. from prev. year (%) |
Change from the Previous Year | |
---|---|---|---|
Asia | 4,894 | 84.0 | Decrease for ten consecutive months from the month of March 2008 onward |
Middle-East | 657 | 100.0 | Same as the month of October 2008 |
Europe | 35,610 | 81.4 | Decrease for eleven consecutive months from the month of February 2008 onward |
(EU) | 34,170 | 80.3 | Decrease for eleven consecutive months from the month of February 2008 onward |
North America | 37,875 | 111.3 | Increase after seven months of downturns since the month of May 2008 |
(U.S.A). | 34,228 | 110.9 | Increase after seven months of downturns since the month of May 2008 |
Latin America | 4,250 | 83.7 | Decrease after five months of upturns since the month of July 2008 |
Africa | 2,300 | 73.7 | Decrease for two consecutive months from the month of November 2008 onward |
Oceania | 5,422 | 101.5 | Increase after five months of downturn since the month of July 2008 |
Others | 0 | – | – |
Total | 91,008 | 93.1 | Decrease for fifteen consecutive months from the month of October 2007 onward |
Vehicles | Parts | Total | Chg. from prev. year (%, rel. to an index of 100) |
---|---|---|---|
$525.20 million | $144.65 million | $669.85 million | 96.4 |
Motorcycle export for calendar year 2008 was recorded as 1,002,187 units, 81.3% compared with the units total recorded for the previous year. This is an export decrease on the previous year for two consecutive years.
Units | Chg. from prev. year (%) |
Change from the Previous Year | |
---|---|---|---|
50cc and under | 36,234 | 106.0 | Increase after five years of downturn since 2003 |
51 – 125cc | 95,114 | 70.7 | Decrease after two years of upturn since 2006 |
126 – 250cc | 149,530 | 84.2 | Decrease for two consecutive years since 2007 |
Over 250cc | 721,309 | 81.4 | Decrease for two consecutive years since 2007 |
Total | 1,002,187 | 81.3 | Decrease for two consecutive years since 2007 |
Units | Chg. from prev. year (%) |
Change from the Previous Year | |
---|---|---|---|
Asia | 50,277 | 54.9 | Decrease after two years of upturn since 2006 |
Middle-East | 7,695 | 106.8 | Increase after three years of downturn since 2005 |
Europe | 370,169 | 79.6 | Decrease for four consecutive years since 2005 |
(EU) | 356,301 | 79.2 | Decrease after two years of upturn since 2006 |
North America | 409,493 | 82.2 | Decrease for two consecutive years since 2007 |
(U.S.A). | 372,362 | 81.8 | Decrease for two consecutive years since 2007 |
Latin America | 63,241 | 103.3 | Increase for two consecutive years since 2007 |
Africa | 34,008 | 88.4 | Decrease for two consecutive years since 2007 |
Oceania | 67,304 | 94.8 | Decrease after five years of upturn since 2003 |
Others | 0 | – | – |
Total | 1,002,187 | 81.3 | Decrease for two consecutive years since 2007 |
Vehicles | Parts | Total | Chg. from prev. year (%, rel. to an index of 100) |
---|---|---|---|
$5,484.79 million | $1,788.14 million | $7,272.93 million | 94.4 |
Motorcycle export total achieved a 81.7% share of the total production of 1,226,839 units recorded for calendar year 2008. (* 73.6% for calendar year 2007)
Automobile | December 2008 | January – December 2008 | ||
---|---|---|---|---|
Units | Chg. from prev. year | Units | Chg. from prev. year | |
Toyota | 175,378 | 74.8 | 2,586,338 | 97.0 |
Nissan | 34,925 | 41.7 | 776,738 | 120.2 |
Mazda | 55,644 | 61.4 | 881,518 | 109.8 |
Mitsubishi | 27,681 | 48.5 | 604,841 | 105.7 |
Isuzu | 15,639 | 97.6 | 194,233 | 115.2 |
Daihatsu | 6,550 | 40.6 | 129,759 | 85.1 |
Honda | 51,893 | 82.5 | 650,308 | 92.0 |
Subaru | 29,176 | 144.2 | 326,492 | 130.3 |
Nissan Diesel | 1,432 | 63.5 | 26,784 | 102.9 |
Hino | 3,856 | 61.9 | 67,016 | 112.0 |
Suzuki | 15,419 | 40.0 | 393,101 | 96.6 |
Mitsubishi Fuso | 4,484 | 60.9 | 89,963 | 99.2 |
Total | 422,077 | 66.4 | 6,727,091 | 102.7 |
Motorcycle | December 2008 | January – December 2008 | ||
---|---|---|---|---|
Units | Chg. from prev. year | Units | Chg. from prev. year | |
Honda | 24,859 | 107.6 | 208,251 | 74.9 |
Suzuki | 12,415 | 72.6 | 287,094 | 87.0 |
Yamaha | 34,363 | 88.8 | 327,922 | 90.4 |
Kawasaki | 19,371 | 102.4 | 178,920 | 68.3 |
Total | 91,008 | 93.1 | 1,002,187 | 81.3 |